Cisco Catalyst 9400 Series 4 slot chassis
Feature | Cisco Catalyst C9404R |
Total number of slots | 4 |
Line-card slots | 2 |
Supervisor engine slots | 2 |
Dedicated supervisor engine slot numbers | 2 and 3 |
Supervisor engine redundancy | Yes |
Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
Maximum PoE per slot | 2880W |
Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots |
Number of power supply bays | 4 |
AC input power | Yes |
Integrated PoE | Yes |
Power supplies supported | 3200W AC, 2100W AC |
Number of fan-tray bays | 1 |
Location of 19-inch rack-mount | Front |
Dimensions (H x W x D) | 10.47 x 17.30 x 16.30 in. (26.53 x 43.94 x 41.40 cm) |
Rack Units (RU) | 6 RU |
Chassis weight (with fan tray) | 39.0 lb (17.2 kg) |
Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) |
C9404R
Want to get a better discount? Immediately contact our sales department for wholesale prices!