Cisco Catalyst 9800-CL Wireless Controller for Cloud
Model | C9800-CL-K9 |
Maximum number of access points | Up to 6000 |
Maximum number of clients | 64,000 |
Maximum throughput | Up to 2.5 Gbps |
Maximum WLANs | 4096 |
Maximum VLANs | 4096 |
Deployment modes | Centralized, Cisco FlexConnect, and Fabric Wireless (SD-Access) |
License | Smart License enabled |
Operating system | Cisco IOS XE Software |
Management | Cisco DNA Center™ 1.2.8, Cisco Prime® Infrastructure 3.5, integrated WebUI, and third party (open standards APIs) |
Interoperability | AireOS-based controllers with 8.8 MR2, 8.5 MR4, and 8.5 MR3 special |
Policy engine | Cisco Identity Services Engine (ISE) 2.2, 2.3, and 2.4 |
Cisco Connected Mobile Experiences (CMX) | CMX 10.5.1 |
Access points | Aironet 802.11ac Wave 1 and Wave 2 access points |
C9800-CL-K9
Want to get a better discount? Immediately contact our sales department for wholesale prices!