Cisco 3850 Series Secondary Power Supply - PWR-C1-715WAC/2 715W AC Config 1 Secondary Power Supply for 3850 Series.
Product Code | PWR-C1-715WAC/2 |
Power supply rated maximum | 715W |
Total output BTU (Note: 1000 BTU/hr = 293W) | 2465 BTU/hr, 715W |
Input-voltage range and frequency | 100-240VAC, 50-60 Hz |
Input current | 10-5A |
Output ratings | -56V at 12.8A |
Output holdup time | 16.7 ms minimum at 100VAC |
Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
Power cord rating | 13A |
Physical specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.8 lb |
PWR-C1-715WAC=
SKU: 93065
$1,250.00 Regular Price
$400.00Sale Price
Want to get a better discount? Immediately contact our sales department for wholesale prices!